Submit Council Voucher
Recent Post
Submitted Council 7525 Vouchers
voucher-id | voucher-date | pay-to-order | voucher-amount | in-payment-for |
---|---|---|---|---|
24-68 | 07/08/2024 | Supreme Knights of Columbus | 175.00 | Per capita,Catholic Adv,Culture of life |
24-67 | 07/04/2024 | Zachary Pizza | 82.24 | Officers Dinner/Meeting/Cup cakes for birthday |
24-63 | 07/03/2024 | Don Laun Van Tran | 500.00 | Seminarian |
24-64 | 07/03/2024 | St Catherine of Siena | 250.00 | Donation |
24-65 | 07/03/2024 | St John Vianney Church | 400.00 | Totus Tuus |
24-66 | 07/03/2024 | St John Vianney Church | 400.00 | Donation per bingo funds |
24-61 | 06/28/2024 | Ultimate Member Renewal | 249.00 | Plug In |
24-62 | 06/28/2024 | Meta Box | 49.00 | Meta Box Plugin. |
24-56 | 06/26/2024 | Word Fast Chache | 49.00 | Storage |
24-59 | 06/26/2024 | Comcast | 160.08 | Dated 6-6-2024 |
24-60 | 06/26/2024 | Drummer Boy | 15.00 | Drummer boy Expense |
23-52 | 06/21/2024 | Our Lady of Mt Carmel | 250.00 | Donation |
24-53 | 06/21/2024 | St Jude | 250.00 | Donation |
24-54 Voided | 06/21/2024 | AspireNow | 250.00 | Donation |
24-55 voided | 06/21/2024 | Birthright | 500.00 | Donation |
24-50 | 06/20/2024 | St John Vianney Church | 700.00 | Donation for rental of Tent for Lawn party |
24-51 | 06/20/2024 | St Catherine of Siena | 250.00 | Donation for lawn party |
24-48 | 06/06/2024 | BBS GAMING SUPPLY | 220.42 | BBS Bingo Supplies |
24-49 | 06/06/2024 | Zachary Pizza | 77.91 | Officers Dinner/Meeting |
24-42 | 06/05/2024 | Newsletter plugin | 79.00 | Annual Fee License expense |
24-43 | 06/05/2024 | IK Gling | 21.75 | Annual Renewal Admin Menu Pro |
24-44 | 06/05/2024 | Intuit | 694.43 | Quick books Pro Renewal |
24-45 | 06/05/2024 | Comcast | 160.08 | Comcast bill for May |
24-46 | 06/05/2024 | Birthright | 500.00 | Donation to Birthright |
24-47 | 06/05/2024 | Aspire Care Net | 250.00 | Donation to Aspire Care |
24-41 | 05/09/2024 | Zachary Pizza | 64.82 | Officers Dinner/Meeting on 5-2-24 |
24-40 | 04/25/2024 | Comcast | 160.27 | Internet bill 4-14-24 |
24-37 | 04/24/2024 | BBS GAMING SUPPLY | 220.42 | Bingo Supplies for council bingo |
24-38 | 04/24/2024 | cash | 3646.10 | Transfer funds to bingo account 4520217094 |
24-39 | 04/24/2024 | COTS | 240.00 | Please give to Father Tim. |
24-36 | 04/19/2024 | cash | 14000.00 | Startup money for CTKT bingo |
23-35 | 04/11/2024 | Bingo Account 4520217094 | 1000.00 | CTKT bingo Donation |
24-35 | 04/11/2024 | Zachary Pizza | 81.48 | Officers Dinner/Meeting |
24-34 | 04/10/2024 | Knights of Columbus State Council | 50.00 | Gift basket donation to state Council |
24-33 | 04/05/2024 | Supreme Knights of Columbus | 95.75 | see below |
24-32 | 03/24/2024 | K of C Council 2284 | 100.00 | Fr Tims K of C golf entry fee |
24-31 | 03/21/2024 | Bingo Account 4520217094 | 1360.00 | Transfer funds to bingo account 4520217094 |
24-29 | 03/20/2024 | BBS GAMING SUPPLY | 337.05 | Bingo Supplies-pop Open Tickets |
24-30 | 03/20/2024 | Michael Bullock | 239.60 | Lunch Ladies Gift Certificates |
24-19 | 03/18/2024 | Comcast | 160.27 | Internet bill 2-16-24 |
Supreme Knights of Columbus Voucher Id: 24-68 Voucher Date: 07/08/2024
by Charles Brown | 07/08/2024 | Council Vouchers | 0 Comments
Voucher Details:
Per Capita $81.00
Catholic Adv $36.00
Culture of Life $58.00
Knights of Columbus Council Accounts
P O box 382172
Pittsburgh Pa 15251-8172
Zachary Pizza Voucher Id: 24-67 Voucher Date: 07/04/2024
by Charles Brown | 07/05/2024 | Council Vouchers | 0 Comments
Voucher Details:
Dinner $71.25
Desert $10.99
Total $82.24
St John Vianney Church Voucher Id: 24-66 Voucher Date: 07/03/2024
by Charles Brown | 07/03/2024 | Council Vouchers | 0 Comments
Voucher Details:
St John Vianney Church Voucher Id: 24-65 Voucher Date: 07/03/2024
by Charles Brown | 07/03/2024 | Council Vouchers | 0 Comments
Voucher Details:
St Catherine of Siena Voucher Id: 24-64 Voucher Date: 07/03/2024
by Charles Brown | 07/03/2024 | Council Vouchers | 0 Comments
Voucher Details: