Submit Bingo Voucher
Recent Post
Council Bingo Vouchers
ID | Ref Number | voucher-date | pay-to-order | voucher-amount | in-payment-for | checkbox-field | pp-check-number | pp-payment-date | voucher-details | ile-upload | post-title | Post Content | attention-to | sum-of-text | Tags | Serial Number | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1108 | 23-01 | 04/14/2023 | Cash | 9250.00 | Startup money for CTKT bingo | Cash | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Nine Thousand two hundred fifty and 00/100 | Paid | 2 | unread | |||||
1123 | 23-02 | 04/20/2023 | Steve Shover | 107.00 | Printing of Bingo Sheets | Check | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | One hundred seven and 00/100 | Paid | 3 | unread | |||||
1124 | 23-03 | 04/22/2023 | Paw Print & Mail | 248.93 | Camp Ta Kum Ta postcard mailing | Check | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Two hundred forty eight and 93/100 | Paid | 4 | unread | |||||
1125 | 23-04 | 04/22/2023 | Double Tree by Hilton | 1832.36 | Final Bill from Double Tree for Camp Ta Kum Ta Bingo | Check | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | One thousand eight hundred thirty two and 36/100 | Paid | 5 | read | |||||
1130 | 23-05 | 04/25/2023 | MARY ROSE BERGERON | 390.00 | REFUND OF CAMP TA KUM TA BINGO | Check | PAYABLE TO MARY ROSE BERGERON 886 SANDY BIRCH ROAD MILTON VT 05468-4318 | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | THREE HUNDRED NINETY AND 00/100 | Paid | 8 | unread | ||||
1131 | 23-06 | 04/25/2023 | DIANE DOWHAN | 50.00 | REFUND OF CAMP TA KUM TA BINGO | Check | DIANE DOWHAN 130 MANSFIELD AVE APT 319 MACAULAY SQUARE BURLINGTON VT 05401 | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Fifty and 00/100 | Paid | 9 | unread | ||||
1132 | 23-07 | 04/25/2023 | JOYCE MARSHALL | 150.00 | REFUND OF CAMP TA KUM TA BINGO | Check | JOYCE MARSHALL 91 SEYMOUR STREET MIDDLEBURY VT 05753 | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | ONE HUNDRED FIFTY | Paid | 10 | unread | ||||
1139 | 23-08 | 05/02/2023 | BBS GAMING SUPPLY | 1302.19 | Super Bingo Supplies | Check | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | One thousand three hundred two and 19/100 | Paid | 11 | unread | |||||
1141 | 23-09 | 05/02/2023 | SJV KOC 7977 acct | 281.13 | Reimbursement of Bingo Dinner | Check, Cash | Originally the Council was charged for the Bingo workers dinner. The council account was credited and the bingo account was debited. | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Two hundred eighty one and 13/100 | Paid | 12 | unread | ||||
1151 | 23-11 | 05/31/2023 | Newsletter plugin | 69.00 | Plugin Renewal | Debit Card | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Sixty nine and 00/100 | Paid | 13 | read | |||||
1152 | 23-12 | 05/31/2023 | Admin Menu Pro | 39.00 | Website Maintenance | Debit Card | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Thirity nine and 00/100 | Paid | 14 | read | |||||
1153 | 23-13 | 05/31/2023 | Website Domain Name renewal | 15.99 | Website Maintenance | Debit Card | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Fifteen and 99/100 | Paid | 15 | read | |||||
1156 | 23-14 | 05/31/2023 | Double Tree by Hilton | 3000.00 | Deposit for 2024 Camp Ta Kum Ta Bingo | Check | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Three thousand and 00/100 | Paid | 16 | read | |||||
1164 | 23-10 | 05/31/2023 | POST OFFICE | 63.00 | Startup money for CTKT bingo | Debit Card | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Sixty three and 00/100 | Paid | 17 | read | |||||
1183 | 23-15 | 06/09/2023 | Camp Ta Kum Ta | 17484.90 | Donation from Super bingo | Check | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Seventeen Thousand four hundred eighty four and 90/100 | Paid | 19 | read | |||||
1190 | 23-16 | 06/13/2023 | Irene Russell and Lois Fontaine | 200.00 | Gift Card for Irene and Lois of $100.00 each. | Debit Card | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Two hundred and 00/100 | Paid | 20 | unread | |||||
1193 | 23-17 | 06/16/2023 | Mckee Island Pub and pizza | 123.62 | Check Presentation pizza and salad | Debit Card | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | One hundred twenty three and 62/100 | Paid | 21 | unread | |||||
1224 | 23-18 | 08/03/2023 | Charles Brown | 191.97 | Reimbursement for lunch expense at Super Bingo | Check | Per approval from Trustees. Did not want to submit voucher until sufficient funds were in the account. | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | One hundred ninety one and 97/100 | Paid | 22 | unread | ||||
1406 | 24-19 | 02/28/2024 | Paw Print & Mail | 192.25 | Mailing of Post cards for Camp Ta Kum Ta Bingo | Check | Paw Prints & Mail 12 Gregory Drive, Suite 8 So. Burlington Vt. 05403 | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | One hundred ninety two and 25/100 | Paid | 23 | unread | ||||
1465 | 24-20 | 04/14/2024 | Double Tree by Hilton | 1023.00 | Coffee setup at Doubletree for Super bingo | Check | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | One Thousand twenty three and 00/100 | Paid | 24 | unread | |||||
1467 | 24-21 | 04/19/2024 | Double Tree by Hilton | 1364.80 | Startup money for CTKT bingo | Check | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | One thousand three hundred sixty four and 80/100 | Paid | 25 | unread | |||||
1470 | 24-21 | 04/23/2024 | Zachary Pizza | 56.30 | Pizza for after bingo gathering | Debit Card | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Fifty six and 30/100 | Paid | 26 | unread | |||||
1471 | 24-22 | 04/23/2024 | Steve Shover | 164.39 | Copies of bingo games Staples | Check | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | One hundred sixty four and 39/100 | Paid | 27 | unread | |||||
1472 | 24-23 | 04/23/2024 | Lois Fontaine | 46.07 | Copies of seating schedule Staples | Check | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Forty six and 07/100 | Paid | 28 | unread | |||||
1475 | 24-24 | 04/23/2024 | BBS GAMING SUPPLY | 1998.00 | Bingo Supplies for Camp Ta Kum Ta Bingo | Check | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | One thousand nine hundred ninety eight and 00/100 | Paid | 29 | unread | |||||
1478 | 24-25 | 04/25/2024 | Double Tree by Hilton | 165.85 | Equipment Charge for Camp Ta Kum Ta Bingo | Check | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | One hundred sixty five and 85/100 | Paid | 30 | unread | |||||
1502 | 24-26 | 06/03/2024 | United States Postage service | 136.00 | Mailing thank you letters for Donations for Camp Ta Kum Ta | Debit Card | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | One hundred thirity six and 00/100 | Paid | 31 | unread | |||||
1523 | 24-27 | 06/06/2024 | Jay Benson | 14.96 | PVC Rubber Casters | Check | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Fourteen and 96/100 | Paid | 32 | unread | |||||
1545 | 24-28 | 06/24/2024 | Camp Ta Kum Ta | 25544.23 | Donation to Camp Ta Kum Ta | Check | The total donation to the camp is $36,000.00. Camp Ta Kum Ta already have $10,455.77. The amount of this check is $25,544.23.  Â
($ 25,544.23 and $10,455.77 equals $36,000.00) Please give the check to Tom | Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Twenty five thousand five hundred forty four and 23/100 | Paid | 33 | unread | ||||
1549 | 24-29 | 06/26/2024 | Bingo Account | 450.00 | Gift cards | Debit Card | Lois and Jeff Fontaine $150.00
Lois and Jeff Fontaine $150.00 Irene Russell $150.00 Mike and Maureen Parent $150.00
| Knights of Columbus SJV Council No: 7525 | Richard Gravelin | Four hundred fifty eight and 00/100 | Paid | 34 | unread |
Bingo Account Voucher Id: 24-29 Voucher Date: 06/26/2024
by Charles Brown | 06/26/2024 | Bingo Account Vouchers | 0 Comments
Voucher Details:
Lois and Jeff Fontaine $150.00
Lois and Jeff Fontaine $150.00
Irene Russell $150.00
Mike and Maureen Parent $150.00
Camp Ta Kum Ta Voucher Id: 24-28 Voucher Date: 06/24/2024
by Charles Brown | 06/24/2024 | Bingo Account Vouchers | 0 Comments
Voucher Details:
The total donation to the camp is $36,000.00. Camp Ta Kum Ta already have $10,455.77. The amount of this check is $25,544.23.  Â
($ 25,544.23 and $10,455.77 equals $36,000.00)
Please give the check to TomÂ
Jay Benson Voucher Id: 24-27 Voucher Date: 06/06/2024
by Charles Brown | 06/07/2024 | Bingo Account Vouchers | 0 Comments
Voucher Details:
United States Postage service Voucher Id: 24-26 Voucher Date: 06/03/2024
by Charles Brown | 06/03/2024 | Bingo Account Vouchers | 0 Comments
Voucher Details:
Double Tree by Hilton Voucher Id: 24-25 Voucher Date: 04/25/2024
by Charles Brown | 04/25/2024 | Bingo Account Vouchers | 0 Comments
Voucher Details: