Submit Council Voucher
Recent Post
Submitted Council 7525 Vouchers
voucher-id | voucher-date | pay-to-order | voucher-amount | in-payment-for |
---|---|---|---|---|
22-26 | 03/10/2022 | St John Vianney church | 100.00 | Article 22 information session |
22-27 | 03/10/2022 | Zachary Pizza | 75.22 | Officers dinner meeting |
22-28 | 03/14/2022 | Zachary Pizza | 77.48 | Council Meeting Dinner |
22-29 | 03/14/2022 | Vermont State Knights of Columbus | 249.76 | liability Insurance |
22-30 | 03/15/2022 | Paw Print | 228.39 | mailing post cards for Camp Ta Kum Ta Bingo |
22-31 | 03/22/2022 | Comcast | 126.84 | Internet |
22-32 | 03/23/2022 | Supreme Knights of Columbus | 107.00 | 20 copies of Vivat Jusus |
22-33 | 03/28/2022 | Supreme Knight of Columbus | 14.58 | Knight and a family of the month certificates |
22-34 | 04/01/2022 | Zachary’s Pizza | 79.84 | Officers meeting Dinner |
22-35 | 04/01/2022 | Richard Grave | 42.79 | Ink Cartridge |
22-36 | 04/01/2022 | Richard Gravelin | 50.00 | Web Maintenance for March 2022 |
22-37 | 04/07/2022 | Zachary Pizza | 79.84 | Officers dinner meeting |
22-38 | 04/07/2022 | Post office | 216.00 | PO BOX Rental |
22-39 | 04/07/2022 | Comcast | 126.84 | Internet |
22-40 | 04/13/2022 | Zachary Pizza | 75.23 | Monthly Dinner Meeting for 04/22 |
22-41 | 04/13/2022 | Ninga Tables | 49.00 | Webmaster |
22-42 | 04/13/2022 | Supreme Knights of Columbus | 46.22 | Place Mats and Become a Knight Card |
22-43 | 04/13/2022 | Verizon | 99.21 | Pmt on bill for G Seney |
22-44 | 04/14/2022 | Michael Bullock | 82.17 | Large Reusable Presentation Check |
22-45 | 04/18/2022 | Events Calendar Auto Renewal | 99.00 | Website |
22-46 | 04/18/2022 | Cash | 15000.00 | Camp Ta Kum Ta Bingo Startup money |
22-47 | 04/25/2022 | FedEx Office | 188.31 | Retractable Banners |
22-48 | 04/25/2022 | Thomas Gravelin | 247.70 | Lunch and Utensils st Camp TKT Bingo |
22-49 | 04/28/2022 | Shirley Richer | 250.00 | Return of Camp Ta Kum Ta Super Bingo reservations |
22–50 | 05/04/2022 | Richard Gravelin | 50.00 | April Web Maintenance |
22-51 | 05/05/2022 | Thomas Gravelin | 152.45 | Planning Team meeting/dinner Super Bingo |
22-52 | 05/16/2022 | Charles Brown | 65.77 | Reimbursement for Officers Dinner Meeting on 5-6-23 |
22-53 | 05/16/2022 | Zachary Pizza | 64.00 | Dinner meeting on 5-12-22 |
22-54 | 05/17/2022 | Xfinity Comcast | 126.74 | Internet |
22-55 | 05/17/2022 | Double Tree by Hilton | 811.39 | Balance due on rental of hall for CTKT Bingo |
22-56 | 05/17/2022 | BBS Gaming Supply | 1638.62 | CTCT Bingo Supplies |
22/57 | 05/19/2022 | Andrew M Gervais | 750.00 | Archie Myers Scholarship |
22-58 | 05/19/2022 | Eric Guezek-Nasab | 750.00 | Archie Myers Schlorship |
22-59 | 05/19/2022 | Bill Lacroix | 100.00 | Convention Expenses |
22-60 | 05/19/2022 | Double Tree by Hilton | 3000.00 | CTKT Super Bingo for 2023 |
22-61 | 05/23/2022 | The Newsletter Plug In | 69.00 | Website |
22-62 | 05/23/2022 | St John Vianney Church | 1500.00 | SJV Building Repair |
22-63 | 05/27/2022 | Global Wheelchair | 200.00 | Donation |
22-64 | 05/27/2022 | St. Joseph House | 200.00 | Donation |
22-65 | 05/27/2022 | Cots | 200.00 | Donation |
22-66 | 05/27/2022 | Vt Catholic Charties | 200.00 | Donation |
22-67 | 05/27/2022 | Bishop Fund | 200.00 | Donation |
22-69 | 05/27/2022 | St Jude Church | 50.00 | Donation |
22-70 | 05/27/2022 | Our Lady of Mt Carmel | 50.00 | Donation |
22-71 | 05/27/2022 | To clear bad check On Quenneville | 300.00 | Bad check on Richard & Marlene Quenneville |
22-72 | 05/27/2022 | To clear bad check on Quenneville | 80.00 | Bad check on Richard and Marlene Quenneville |
22-73 | 05/27/2022 | To clear charge on Bad check | 36.00 | To clear fee on bad check for Quenneville |
22-74 | 05/28/2022 | Domain Website | 15.00 | Domain Website |
22-75 | 05/28/2022 | Plug-in Reneo | 21.75 | Website Editor Pro |
22-76 | 05/28/2022 | I Cloud | 0.99 | I Cloud |
22-77 | 05/31/2022 | Print Friendly Renewal | 40.00 | Print Friendly Renewal |
22-78 | 06/01/2022 | Quick books | 351.91 | Quick Books Renewal |
22-79 | 06/01/2022 | Windjammer | 300.00 | Appreciation gifts for CTKT volunteers |
22-80 | 06/01/2022 | Quick books | 430.00 | Renewal |
22-81 | 06/06/2022 | Zachary Pizza | 75.63 | Council Dinner Meeting |
22-82 | 06/06/2022 | Richard Gravelin | 50.00 | Website Maintenance |
22-83 | 06/08/2022 | Comcast | 126.74 | Internet |
22-84 | 06/13/2022 | Zachary’s Pizza | 74.71 | Dinner Council meeting 6-9-22 |
22-85 | 06/13/2022 | Supreme Knights of Columbus | 15.08 | Amour Award supplies |
22-86 | 06/16/2022 | Ultimate member Renewal Plug-in | 249.00 | Website |
22-87 | 06/16/2022 | Meta Box | 49.00 | Mets Box Developer Tool |
22-88 | 07/12/2022 | Supreme knights of Columbus | 11.84 | Constitutional Roll for Degrees |
22-89 | 07/12/2022 | Zachary’s Pizza | 55.66 | Pizza for Officers meeting |
22-90 | 07/12/2022 | Camp Ta Kum Ta | 18061.00 | Super Bingo Proceeds |
22-91 | 07/13/2022 | Richard Gravelin | 50.00 | Maintaining website fee |
22-92 | 07/15/2022 | Zachary’s Pizza | 96.48 | Regular monthly meeting with dinner |
22-93 | 08/04/2022 | Community Bank | 36.00 | Stop Payment on Cheo |
22-94 | 08/04/2022 | Comcast | 126.74 | Internet |
22-95 | 08/04/2022 | Supreme Knights of Columbus | 188.00 | Per Capita |
22-96 | 08/09/2022 | Zachary’s | 59.52 | Zachary’s Pizza Officers Dinner |
22-97 | 08/11/2022 | Zachary’s | 85.20 | Zachary’s Pizza |
22-98 | 08/16/2022 | Remote PC Renewal | 59.50 | Website Renewal |
22-99 | 09/02/2022 | Zachary’s Pizza | 58.73 | Officers dinner meeting |
22-100 | 09/05/2022 | Chittenden County Right to Life | 350.00 | Donation |
22-101 | 09/05/2022 | Birth Right of Burlington | 350.00 | Donation |
22-102 | 09/05/2022 | Aspire Together | 250.00 | Donation |
22-103 | 09/08/2022 | Leonardo’s Pizza | 60.50 | Dinner Meeting |
22-104 | 09/20/2022 | Knight Gear | 474.76 | Coats for Kids |
22-105 | 09/26/2022 | Michael Bullock | 179.49 | Expense for Officers Installation |
22-107 | 09/30/2022 | Steve Shover | 178.07 | 2 Stoles for SJV Deacons |
22-108 | 09/30/2022 | Vermont State Council | 551.00 | 1 Year State Per Capita |
22-106 | 09/30/2022 | Hovey Inc Wells, Main | 26.32 | Office Hot Plate |
22-109 | 10/07/2022 | Staples | 6.94 | Office Supplies-Paper |
22-110 | 10/07/2022 | Post office | 12.00 | Stamps Office Supplies |
22-111 | 10/07/2022 | Leonardo’s Pizy | 46.03 | Officers dinner meeting |
22-112 | 10/17/2022 | Zachary’s Pizza | 63.70 | Council Dinner Meeting |
22-113 | 10/19/2022 | Lion’s Club of Colchester | 50.00 | Propane for Parish Picnic |
22-114 | 11/03/2022 | Comcast | 127.23 | August Internet |
22-115 | 11/03/2022 | Comcast | 127.23 | September Internet |
22-116 | 11/03/2022 | Comcast | 127.23 | October Internet |
22-117 | 11/03/2022 | Comcast | 127.23 | November Internet Bill |
22-118 | 11/03/2022 | Zachary’s Pizza | 68.44 | Officers dinner meeting |
22-119 | 11/04/2022 | Supreme Knights of Columbus | 16.03 | Membership Card’s |
22-120 | 11/13/2022 | Ronald McDonald House Charities Inc | 500.00 | Donation |
22-121 | 11/16/2022 | Post Office | 60.00 | Mailing expense for membership cards |
22-122 | 11/20/2022 | Vermont State Knights of Columbus | 308.47 | Tootsie Roll Expenses |
22-123 | 11/20/2022 | Louis J Trono Assembly 2106 | 40.00 | Transfer of Forth Dues received |
22-124 | 12/01/2022 | Vermont State Knights of Columbus | 500.00 | 300 Club Tickets |
22-125 | 12/01/2022 | Leonardo Pizza | 30.80 | Dinner meeting |
22-126 | 12/01/2022 | Richard Gaulin | 200.00 | Christmas morning at Pines |
22-127 | 12/03/2022 | Comcast | 126.96 | Internet service 12-3-22 |
22-128 | 12/09/2022 | Kathy Barrett | 488.84 | Special Needs Party Expenses |
23-01 | 01/09/2023 | Zachary Pizza | 57.86 | Officers Dinner/Meeting |
23-02 | 01/09/2023 | Bernard Prendergast | 240.65 | Birthday cards,postage,masses,Flowers |
23-03 | 01/10/2023 | Comcast | 126.96 | Internet Due 1-14-23 |
23-04 | 01/10/2023 | Knights of Columbus Supreme Council | 205.25 | Per Capita,Catholic Adv,Culture of Life |
23-05 | 01/13/2023 | Michael Bullock | 79.99 | Gift Card for Ted and Kathy Barrett |
23-06 | 01/18/2023 | Mobile Menu Site | 199.03 | Mobile Plugin |
23-07 | 01/18/2023 | Webmason Marketing | 14.65 | knight-family of mth faith in action cards |
23-08 | 02/02/2023 | Richard Gravelin | 50.00 | Website Maintenance |
23-09 | 02/03/2023 | Zachary Pizza | 72.42 | Officers Dinner/Meeting |
23-10 | 02/14/2023 | Fluent Forms Pluigin Renenal | 41.30 | Website Maintenance |
23-11 | 02/14/2023 | WP Ninja Tables Renewal | 26.07 | Website Maintenance |
23-12 | 02/16/2023 | Costco | 259.57 | Checks and deposit slips |
23-13 | 02/16/2023 | Event Prime | 89.00 | Website Maintenance-Plugin Events Calendar |
23-14 | 02/21/2023 | Kathy Barrett | 37.34 | Special Needs Christmas Party Decorations |
23-15 | 02/22/2023 | Richard Gravelin | 50.00 | Website Maintenance |
23-16 | 02/23/2023 | Brad Chenette | 100.00 | Golf Fee for Fr Tim Naples |
23-17 | 02/26/2023 | Comcast | 132.71 | Internet bill 2/16 |
23-18 | 02/27/2023 | Micrsoft Office | 105.93 | Annual Subscription to Plugins. |
23-19 | 03/02/2023 | Limit Loggin Attempts Renewal | 79.99 | Website Maintenance |
23-20 | 03/03/2023 | Zachary Pizza | 57.86 | Officers Dinner/Meeting |
23-21 | 03/03/2023 | Vermont State Knights of Columbus | 75.00 | Half page advertising for Vt State Convention |
23-22 | 03/13/2023 | So. Burlington Food Shelf | 200.00 | Donation to food shelf |
23-23 | 03/27/2023 | Drummerboy Hosting Web Renewal | 101.00 | Website Maintenance |
23-24 | 04/03/2023 | Joseph Young | 50.00 | Donation for gift basket - 375 Young Road, Craftsberry Commons, Vt 05827 |
23-25 | 04/05/2023 | Zachary Pizza | 62.86 | Officers Dinner/Meeting |
23-26 | 04/05/2023 | Facebook Advertising Expense | 14.00 | Website Maintenance-Cootie Jar |
23-27 | 04/05/2023 | Richard Gravelin | 50.00 | Website Maintenance 4-1-23 |
23-28 | 04/10/2023 | Knights Gear | 140.35 | Rosaries for 1st communion & Confirmation |
23-29 | 04/14/2023 | Cash | 1000.00 | Startup money for CTKT bingo |
23-30 | 04/14/2023 | Cash | 1750.00 | Startup money for CTKT bingo |
23-31 | 04/14/2023 | Camp Ta Kum Ta Bingo | 1000.00 | Donation for Camp Ta Kum Ta Bingo |
23-32 | 04/29/2023 | Subway in Winooski | 191.97 | Mini Grinders for Bingo workers |
23-33 | 04/29/2023 | Zachary Pizza | 281.13 | Camp T Kum Ta Bingo workers Dinner meeting |
23-34 | 04/29/2023 | Staples Plaza | 54.53 | Raffle tickets |
23-36 | 05/04/2023 | POST OFFICE | 12.60 | STAMPS FOR TREASUER |
23-35 | 05/05/2023 | Zachary Pizza | 57.86 | Officers Dinner/Meeting |
23-41 | 05/31/2023 | Comcast | 155.70 | Internet bill 06-23 |
23-40 | 05/31/2023 | St Mark Church | 100.00 | Donation for rental of hall |
23-43 | 06/01/2023 | Bingo Account | 123.99 | Reimbursement |
23-42 | 06/01/2023 | Menu Admin Pro Plugin Renewal | 21.75 | Website Maintenance |
23-37 | 05/12/2023 | Quick Books | 587.43 | Renewal Quick Books |
23-38 | 05/12/2023 | 4.00 | Facebook Adv for bingo | |
23-39 | 05/12/2023 | VT States Knights of Columbus | 74.10 | Meal Payment for Fr Zuccaro |
23-44 | 06/05/2023 | Comcast | 311.62 | Comcast payments for March & April 2023 |
23-45 | 06/05/2023 | Zachary Pizza-Meeting Night 4-1-23 | 68.85 | Council meeting 6-1-23 |
23-46 | 06/05/2023 | Richard Gravelin | 68.00 | Monthly Web Main and Plexi Glass sign holders |
23-47 | 06/09/2023 | Zachary Pizza | 168.90 | Council Meeting, St Marks Bowling |
23-48 | 06/13/2023 | Ultimate Member renewal 2023-2024 | 299.00 | Website Maintenance-member renewal |
23-49 | 06/13/2023 | Supreme Knights of Columbus | 76.03 | Red folders & Family and Knight of month |
23-50 | 06/13/2023 | Raymond Michaud | 184.67 | Purchase of cash register for council bingo |
23-51 | 06/15/2023 | Meta Box Development Tool renewal | 49.00 | Website Maintenance-Meta Box renewal |
23-52 | 06/19/2023 | Comcast-6-16-23 | 155.70 | Internet 6-16-23 |
23-53 | 06/19/2023 | Bingo Pro inc | 4333.66 | Bingo Machine |
23-54 | 07/05/2023 | Richard Gravelin | 50.00 | Website Maintenance |
23-55 | 07/06/2023 | Zachary Pizza | 71.25 | Officers Dinner/Meeting |
23-56 | 07/17/2023 | Mike Bullock | 108.01 | July Meeting Night BBQ |
22-57 | 07/21/2023 | Comcast | 155.70 | Comcast Bill for July 2023 |
23-58 | 07/21/2023 | Pay Pro Global | 88.00 | Blog2Social Plugin |
23-59 | 07/23/2023 | Luan Tran | 500.00 | Seminarian Donation |
23-60 | 07/26/2023 | Knights of Columbus Council Accounts | 174.25 | Per capita,Catholic Adv,Culture of life |
23-61 | 07/30/2023 | Network Express | 43.33 | Council Computer repair |
23-62 | 07/30/2023 | Richard Gravelin | 50.00 | Website Maintenance 8-1-23 |
23-63 | 08/04/2023 | Mike Bullock | 204.82 | SJV Picnic food Expenses |
23-64 | 08/04/2023 | Zachary Pizza | 71.25 | Officers Dinner/Meeting |
23-65 | 08/07/2023 | Raymond Michaud | 63.74 | Council Bingo Equipment |
23-66 | 08/10/2023 | Michael Bullock | 76.89 | Webcam for Council Bingo |
23-67 | 08/11/2023 | Kathy Barrett | 206.55 | Special Needs Summer Party Decorations |
23-68 | 08/14/2023 | FOCUS | 200.00 | Julie Sulva 48518 |
23-69 | 08/20/2023 | Kathy Barrett | 60.00 | Special Needs Summer Party |
23-70 | 08/23/2023 | Richard Gravelin | 70.87 | Reimbursement for Council Dinner |
23-71 | 08/23/2023 | Richard Gravelin | 50.00 | Website Maintenance |
23-72 | 09/06/2023 | Comcast | 156.57 | August Bill for Internet |
23-73 | 09/06/2023 | PC Remote | 69.50 | Website Maintenance |
23-74 | 09/08/2023 | Zachary Pizza | 59.82 | Officers Dinner/Meeting |
23-75 | 09/13/2023 | Jay Benson | 300.00 | St John Vianney Parish Sign Project |
23-76 | 09/18/2023 | BBS GAMING SUPPLY | 832.46 | Startup money for Council Bingo |
23-77 | 09/18/2023 | Vermont State Knights of Columbus | 494.76 | Coats for Kids |
23-78 | 09/18/2023 | Community National Bank | 700.00 | Startup money for Council Bingo |
23-79 | 09/18/2023 | Richard Gravelin | 1000.00 | Right to Life Dinner Expenses |
23-80 | 10/02/2023 | Vermont K of C State Council | 595.00 | Annual Per Capita Bill |
23-81 | 10/05/2023 | Richard Gravelin | 50.00 | Website Maintenance |
23-82 | 10/05/2023 | Zachary Pizza | 81.93 | Officers Dinner/Meeting |
23-83 | 10/13/2023 | BBS GAMING SUPPLY | 138.03 | Bingo Supplies-pop Open Tickets |
23-84 | 10/14/2023 | Supreme Knights of Columbus | 18.80 | Membership cards for 2024 |
23-85 | 10/16/2023 | So. Burlington Food Shelf | 100.00 | Donation to food shelf |
23-86 | 10/24/2023 | Knights of Columbus Supreme Council | 165.25 | Per capita,Catholic Adv,Culture of life |
23-87 | 10/25/2023 | Vermont State Knights of Columbus | 225.25 | Tootsie roll funds |
23-88 | 10/28/2023 | Comcast | 156.57 | Internet |
23-89 | 10/30/2023 | Raymond Michaud | 64.19 | Storage Unit for SJV Bingo |
23-90 | 11/02/2023 | Richard Gravelin | 50.00 | Website Maintenance |
23-91 | 11/03/2023 | Michael Bullock | 81.94 | Officers Dinner/Meeting |
23-92 | 11/08/2023 | Quick Books | 9.95 | Website Maintenance |
23-93 | 11/13/2023 | Howard Center | 900.99 | Tootsie roll funds |
23-94 | 11/14/2023 | Kurn Hattin Homes for children | 380.00 | Footwear |
23-95 | 11/19/2023 | Steve Shover | 300.00 | Ronald McDonald Bingo donation |
23-96 | 11/26/2023 | Comcast | 157.08 | Internet 11-16-23 |
23-97 | 11/26/2023 | Vermont State Knights of Columbus | 650.00 | Vt State 300 Club raffle |
23-98 | 11/27/2023 | Supreme Knights of Columbus | 73.07 | 12 Vertical Maroon Certificate Folders |
23-99 | 11/29/2023 | BBS GAMING SUPPLY | 232.19 | Pop open tickets for bingo |
23-100 | 11/29/2023 | Richard Gravelin | 300.00 | Christmas morning at the Pines |
23-101 | 11/29/2023 | Richard Gravelin | 50.00 | Website Maintenance |
23-102 | 12/06/2023 | United States Postage service | 66.00 | STAMPS FOR FINANCIAL COM & TREASUER, |
23-103 | 12/11/2023 | Dave Martin | 138.33 | Food for Special People Party |
23-104 | 12/11/2023 | Zachary Pizza | 59.82 | Officers Dinner/Meeting |
23-105 | 12/12/2023 | Kathy Barrett | 458.09 | Special Needs Christmas Party Decorations/Expense |
23-106 | 12/14/2023 | Charles Brown | 41.99 | Binding Covers and Birthday Cake |
107 | 12/15/2023 | St John Vianney Church | 719.00 | Rental Fee from Bingo funds |
23-108 | 12/18/2023 | Bernard Prendergast | 320.57 | Bernie Prendergast (stamps,cards,Env,Masses) |
23-109 | 12/20/2023 | Josh Beaupre | 100.00 | Appreciation for playing Rudolph at Special Peoples Party |
23-110 | 12/22/2023 | Comcast | 157.08 | Comcast Bill for December |
23-111 | 12/22/2023 | Food Shelf | 100.00 | Donation to food shelf |
23-112 | 01/07/2024 | Zachary Pizza | 64.82 | Officers Dinner/Meeting |
24-113 | 01/15/2024 | Knights of Columbus Supreme Council | 211.00 | Per capita,Catholic Adv,Culture of life |
24-114 | 02/15/2024 | Zachary Pizza | 70.59 | Officers Dinner/Meeting |
24-115 | 02/16/2024 | AL's French Frys | 396.28 | Purchase of supplies for Fish Dinner |
24-116 | 02/19/2024 | AL's French Frys | 78.05 | Purchase of supplies for Fish Dinner (Fish) |
24-16 | 02/19/2024 | Jay Benson | 213.71 | Reimbursement for expenses for the Fish dinner |
24-17 | 02/21/2024 | Comcast | 157.08 | Internet bill 1-16-24 |
24-19 | 03/18/2024 | Comcast | 160.27 | Internet bill 2-16-24 |
24-20 | 02/21/2024 | System Update | 79.00 | Ninja Plug |
24-21 | 02/21/2024 | System Upgrade | 59.00 | Fluid Form Plug in |
24-22 | 02/28/2024 | Michael Bullock | 20.00 | Reimbursement Fee for Articles of Corporation |
24-23 | 03/11/2024 | Vermont State Knights of Columbus | 62.50 | State Convention Ad |
24-24 | 03/12/2024 | Michael Bullock | 89.18 | Dinner for Officers meeting |
24-25 | 03/18/2024 | Limit Loggin Attempts | 79.99 | Website Maintenance-Limit login Attemots |
24-26 | 03/18/2024 | Micrsoft Office | 105.93 | Microsoft Subscription |
24-27 | 03/11/2024 | Supreme Knights of Columbus | 88.39 | Folder and Clr Cover Monthly Award |
24-28 | 03/18/2024 | So. Burlington Food Shelf | 100.00 | Donation to food shelf |
24-29 | 03/20/2024 | BBS GAMING SUPPLY | 337.05 | Bingo Supplies-pop Open Tickets |
24-30 | 03/20/2024 | Michael Bullock | 239.60 | Lunch Ladies Gift Certificates |
24-31 | 03/21/2024 | Bingo Account 4520217094 | 1360.00 | Transfer funds to bingo account 4520217094 |
24-32 | 03/24/2024 | K of C Council 2284 | 100.00 | Fr Tims K of C golf entry fee |
24-33 | 04/05/2024 | Supreme Knights of Columbus | 95.75 | see below |
24-34 | 04/10/2024 | Knights of Columbus State Council | 50.00 | Gift basket donation to state Council |
23-35 | 04/11/2024 | Bingo Account 4520217094 | 1000.00 | CTKT bingo Donation |
24-35 | 04/11/2024 | Zachary Pizza | 81.48 | Officers Dinner/Meeting |
24-36 | 04/19/2024 | cash | 14000.00 | Startup money for CTKT bingo |
24-37 | 04/24/2024 | BBS GAMING SUPPLY | 220.42 | Bingo Supplies for council bingo |
24-38 | 04/24/2024 | cash | 3646.10 | Transfer funds to bingo account 4520217094 |
24-39 | 04/24/2024 | COTS | 240.00 | Please give to Father Tim. |
24-40 | 04/25/2024 | Comcast | 160.27 | Internet bill 4-14-24 |
24-41 | 05/09/2024 | Zachary Pizza | 64.82 | Officers Dinner/Meeting on 5-2-24 |
24-42 | 06/05/2024 | Newsletter plugin | 79.00 | Annual Fee License expense |
24-43 | 06/05/2024 | IK Gling | 21.75 | Annual Renewal Admin Menu Pro |
24-44 | 06/05/2024 | Intuit | 694.43 | Quick books Pro Renewal |
24-45 | 06/05/2024 | Comcast | 160.08 | Comcast bill for May |
24-46 | 06/05/2024 | Birthright | 500.00 | Donation to Birthright |
24-47 | 06/05/2024 | Aspire Care Net | 250.00 | Donation to Aspire Care |
24-48 | 06/06/2024 | BBS GAMING SUPPLY | 220.42 | BBS Bingo Supplies |
24-49 | 06/06/2024 | Zachary Pizza | 77.91 | Officers Dinner/Meeting |
24-50 | 06/20/2024 | St John Vianney Church | 700.00 | Donation for rental of Tent for Lawn party |
24-51 | 06/20/2024 | St Catherine of Siena | 250.00 | Donation for lawn party |
23-52 | 06/21/2024 | Our Lady of Mt Carmel | 250.00 | Donation |
24-53 | 06/21/2024 | St Jude | 250.00 | Donation |
24-54 Voided | 06/21/2024 | AspireNow | 250.00 | Donation |
24-55 voided | 06/21/2024 | Birthright | 500.00 | Donation |
24-56 | 06/26/2024 | Word Fast Chache | 49.00 | Storage |
24-59 | 06/26/2024 | Comcast | 160.08 | Dated 6-6-2024 |
24-60 | 06/26/2024 | Drummer Boy | 15.00 | Drummer boy Expense |
24-61 | 06/28/2024 | Ultimate Member Renewal | 249.00 | Plug In |
24-62 | 06/28/2024 | Meta Box | 49.00 | Meta Box Plugin. |
24-63 | 07/03/2024 | Don Laun Van Tran | 500.00 | Seminarian |
24-64 | 07/03/2024 | St Catherine of Siena | 250.00 | Donation |
24-65 | 07/03/2024 | St John Vianney Church | 400.00 | Totus Tuus |
24-66 | 07/03/2024 | St John Vianney Church | 400.00 | Donation per bingo funds |
24-67 | 07/04/2024 | Zachary Pizza | 82.24 | Officers Dinner/Meeting/Cup cakes for birthday |
24-68 | 07/08/2024 | Supreme Knights of Columbus | 175.00 | Per capita,Catholic Adv,Culture of life |
Supreme Knights of Columbus Voucher Id: 24-68 Voucher Date: 07/08/2024
by Charles Brown | 07/08/2024 | Council Vouchers | 0 Comments
Voucher Details:
Per Capita $81.00
Catholic Adv $36.00
Culture of Life $58.00
Knights of Columbus Council Accounts
P O box 382172
Pittsburgh Pa 15251-8172
Zachary Pizza Voucher Id: 24-67 Voucher Date: 07/04/2024
by Charles Brown | 07/05/2024 | Council Vouchers | 0 Comments
Voucher Details:
Dinner $71.25
Desert $10.99
Total $82.24
St John Vianney Church Voucher Id: 24-66 Voucher Date: 07/03/2024
by Charles Brown | 07/03/2024 | Council Vouchers | 0 Comments
Voucher Details:
St John Vianney Church Voucher Id: 24-65 Voucher Date: 07/03/2024
by Charles Brown | 07/03/2024 | Council Vouchers | 0 Comments
Voucher Details:
St Catherine of Siena Voucher Id: 24-64 Voucher Date: 07/03/2024
by Charles Brown | 07/03/2024 | Council Vouchers | 0 Comments
Voucher Details: