Submit Council Voucher
Recent Post
Submitted Council 7525 Vouchers
voucher-id | voucher-date | pay-to-order | voucher-amount | in-payment-for |
---|---|---|---|---|
22-26 | 03/10/2022 | St John Vianney church | 100.00 | Article 22 information session |
22-27 | 03/10/2022 | Zachary Pizza | 75.22 | Officers dinner meeting |
22-28 | 03/14/2022 | Zachary Pizza | 77.48 | Council Meeting Dinner |
22-29 | 03/14/2022 | Vermont State Knights of Columbus | 249.76 | liability Insurance |
22-30 | 03/15/2022 | Paw Print | 228.39 | mailing post cards for Camp Ta Kum Ta Bingo |
22-31 | 03/22/2022 | Comcast | 126.84 | Internet |
22-32 | 03/23/2022 | Supreme Knights of Columbus | 107.00 | 20 copies of Vivat Jusus |
22-33 | 03/28/2022 | Supreme Knight of Columbus | 14.58 | Knight and a family of the month certificates |
22-34 | 04/01/2022 | Zachary’s Pizza | 79.84 | Officers meeting Dinner |
22-35 | 04/01/2022 | Richard Grave | 42.79 | Ink Cartridge |
22-36 | 04/01/2022 | Richard Gravelin | 50.00 | Web Maintenance for March 2022 |
22-37 | 04/07/2022 | Zachary Pizza | 79.84 | Officers dinner meeting |
22-38 | 04/07/2022 | Post office | 216.00 | PO BOX Rental |
22-39 | 04/07/2022 | Comcast | 126.84 | Internet |
22-40 | 04/13/2022 | Zachary Pizza | 75.23 | Monthly Dinner Meeting for 04/22 |
22-41 | 04/13/2022 | Ninga Tables | 49.00 | Webmaster |
22-42 | 04/13/2022 | Supreme Knights of Columbus | 46.22 | Place Mats and Become a Knight Card |
22-43 | 04/13/2022 | Verizon | 99.21 | Pmt on bill for G Seney |
22-44 | 04/14/2022 | Michael Bullock | 82.17 | Large Reusable Presentation Check |
22-45 | 04/18/2022 | Events Calendar Auto Renewal | 99.00 | Website |
22-46 | 04/18/2022 | Cash | 15000.00 | Camp Ta Kum Ta Bingo Startup money |
22-47 | 04/25/2022 | FedEx Office | 188.31 | Retractable Banners |
22-48 | 04/25/2022 | Thomas Gravelin | 247.70 | Lunch and Utensils st Camp TKT Bingo |
22-49 | 04/28/2022 | Shirley Richer | 250.00 | Return of Camp Ta Kum Ta Super Bingo reservations |
22–50 | 05/04/2022 | Richard Gravelin | 50.00 | April Web Maintenance |
22-51 | 05/05/2022 | Thomas Gravelin | 152.45 | Planning Team meeting/dinner Super Bingo |
22-52 | 05/16/2022 | Charles Brown | 65.77 | Reimbursement for Officers Dinner Meeting on 5-6-23 |
22-53 | 05/16/2022 | Zachary Pizza | 64.00 | Dinner meeting on 5-12-22 |
22-54 | 05/17/2022 | Xfinity Comcast | 126.74 | Internet |
22-55 | 05/17/2022 | Double Tree by Hilton | 811.39 | Balance due on rental of hall for CTKT Bingo |
22-56 | 05/17/2022 | BBS Gaming Supply | 1638.62 | CTCT Bingo Supplies |
22/57 | 05/19/2022 | Andrew M Gervais | 750.00 | Archie Myers Scholarship |
22-58 | 05/19/2022 | Eric Guezek-Nasab | 750.00 | Archie Myers Schlorship |
22-59 | 05/19/2022 | Bill Lacroix | 100.00 | Convention Expenses |
22-60 | 05/19/2022 | Double Tree by Hilton | 3000.00 | CTKT Super Bingo for 2023 |
22-61 | 05/23/2022 | The Newsletter Plug In | 69.00 | Website |
22-62 | 05/23/2022 | St John Vianney Church | 1500.00 | SJV Building Repair |
22-63 | 05/27/2022 | Global Wheelchair | 200.00 | Donation |
22-64 | 05/27/2022 | St. Joseph House | 200.00 | Donation |
22-65 | 05/27/2022 | Cots | 200.00 | Donation |
22-66 | 05/27/2022 | Vt Catholic Charties | 200.00 | Donation |
22-67 | 05/27/2022 | Bishop Fund | 200.00 | Donation |
22-69 | 05/27/2022 | St Jude Church | 50.00 | Donation |
22-70 | 05/27/2022 | Our Lady of Mt Carmel | 50.00 | Donation |
22-71 | 05/27/2022 | To clear bad check On Quenneville | 300.00 | Bad check on Richard & Marlene Quenneville |
22-72 | 05/27/2022 | To clear bad check on Quenneville | 80.00 | Bad check on Richard and Marlene Quenneville |
22-73 | 05/27/2022 | To clear charge on Bad check | 36.00 | To clear fee on bad check for Quenneville |
22-74 | 05/28/2022 | Domain Website | 15.00 | Domain Website |
22-75 | 05/28/2022 | Plug-in Reneo | 21.75 | Website Editor Pro |
22-76 | 05/28/2022 | I Cloud | 0.99 | I Cloud |
22-77 | 05/31/2022 | Print Friendly Renewal | 40.00 | Print Friendly Renewal |
22-78 | 06/01/2022 | Quick books | 351.91 | Quick Books Renewal |
22-79 | 06/01/2022 | Windjammer | 300.00 | Appreciation gifts for CTKT volunteers |
22-80 | 06/01/2022 | Quick books | 430.00 | Renewal |
22-81 | 06/06/2022 | Zachary Pizza | 75.63 | Council Dinner Meeting |
22-82 | 06/06/2022 | Richard Gravelin | 50.00 | Website Maintenance |
22-83 | 06/08/2022 | Comcast | 126.74 | Internet |
22-84 | 06/13/2022 | Zachary’s Pizza | 74.71 | Dinner Council meeting 6-9-22 |
22-85 | 06/13/2022 | Supreme Knights of Columbus | 15.08 | Amour Award supplies |
22-86 | 06/16/2022 | Ultimate member Renewal Plug-in | 249.00 | Website |
22-87 | 06/16/2022 | Meta Box | 49.00 | Mets Box Developer Tool |
22-88 | 07/12/2022 | Supreme knights of Columbus | 11.84 | Constitutional Roll for Degrees |
22-89 | 07/12/2022 | Zachary’s Pizza | 55.66 | Pizza for Officers meeting |
22-90 | 07/12/2022 | Camp Ta Kum Ta | 18061.00 | Super Bingo Proceeds |
22-91 | 07/13/2022 | Richard Gravelin | 50.00 | Maintaining website fee |
22-92 | 07/15/2022 | Zachary’s Pizza | 96.48 | Regular monthly meeting with dinner |
22-93 | 08/04/2022 | Community Bank | 36.00 | Stop Payment on Cheo |
22-94 | 08/04/2022 | Comcast | 126.74 | Internet |
22-95 | 08/04/2022 | Supreme Knights of Columbus | 188.00 | Per Capita |
22-96 | 08/09/2022 | Zachary’s | 59.52 | Zachary’s Pizza Officers Dinner |
22-97 | 08/11/2022 | Zachary’s | 85.20 | Zachary’s Pizza |
22-98 | 08/16/2022 | Remote PC Renewal | 59.50 | Website Renewal |
22-99 | 09/02/2022 | Zachary’s Pizza | 58.73 | Officers dinner meeting |
22-100 | 09/05/2022 | Chittenden County Right to Life | 350.00 | Donation |
22-101 | 09/05/2022 | Birth Right of Burlington | 350.00 | Donation |
22-102 | 09/05/2022 | Aspire Together | 250.00 | Donation |
22-103 | 09/08/2022 | Leonardo’s Pizza | 60.50 | Dinner Meeting |
22-104 | 09/20/2022 | Knight Gear | 474.76 | Coats for Kids |
22-105 | 09/26/2022 | Michael Bullock | 179.49 | Expense for Officers Installation |
22-107 | 09/30/2022 | Steve Shover | 178.07 | 2 Stoles for SJV Deacons |
22-108 | 09/30/2022 | Vermont State Council | 551.00 | 1 Year State Per Capita |
22-106 | 09/30/2022 | Hovey Inc Wells, Main | 26.32 | Office Hot Plate |
22-109 | 10/07/2022 | Staples | 6.94 | Office Supplies-Paper |
22-110 | 10/07/2022 | Post office | 12.00 | Stamps Office Supplies |
22-111 | 10/07/2022 | Leonardo’s Pizy | 46.03 | Officers dinner meeting |
22-112 | 10/17/2022 | Zachary’s Pizza | 63.70 | Council Dinner Meeting |
22-113 | 10/19/2022 | Lion’s Club of Colchester | 50.00 | Propane for Parish Picnic |
22-114 | 11/03/2022 | Comcast | 127.23 | August Internet |
22-115 | 11/03/2022 | Comcast | 127.23 | September Internet |
22-116 | 11/03/2022 | Comcast | 127.23 | October Internet |
22-117 | 11/03/2022 | Comcast | 127.23 | November Internet Bill |
22-118 | 11/03/2022 | Zachary’s Pizza | 68.44 | Officers dinner meeting |
22-119 | 11/04/2022 | Supreme Knights of Columbus | 16.03 | Membership Card’s |
22-120 | 11/13/2022 | Ronald McDonald House Charities Inc | 500.00 | Donation |
22-121 | 11/16/2022 | Post Office | 60.00 | Mailing expense for membership cards |
22-122 | 11/20/2022 | Vermont State Knights of Columbus | 308.47 | Tootsie Roll Expenses |
22-123 | 11/20/2022 | Louis J Trono Assembly 2106 | 40.00 | Transfer of Forth Dues received |
22-124 | 12/01/2022 | Vermont State Knights of Columbus | 500.00 | 300 Club Tickets |
22-125 | 12/01/2022 | Leonardo Pizza | 30.80 | Dinner meeting |
22-126 | 12/01/2022 | Richard Gaulin | 200.00 | Christmas morning at Pines |
22-127 | 12/03/2022 | Comcast | 126.96 | Internet service 12-3-22 |
22-128 | 12/09/2022 | Kathy Barrett | 488.84 | Special Needs Party Expenses |
23-01 | 01/09/2023 | Zachary Pizza | 57.86 | Officers Dinner/Meeting |
23-02 | 01/09/2023 | Bernard Prendergast | 240.65 | Birthday cards,postage,masses,Flowers |
23-03 | 01/10/2023 | Comcast | 126.96 | Internet Due 1-14-23 |
23-04 | 01/10/2023 | Knights of Columbus Supreme Council | 205.25 | Per Capita,Catholic Adv,Culture of Life |
23-05 | 01/13/2023 | Michael Bullock | 79.99 | Gift Card for Ted and Kathy Barrett |
23-06 | 01/18/2023 | Mobile Menu Site | 199.03 | Mobile Plugin |
23-07 | 01/18/2023 | Webmason Marketing | 14.65 | knight-family of mth faith in action cards |
Webmason Marketing Voucher Id: 23-07 Voucher Date: 01/18/2023
by Charles Brown | 01/18/2023 | Council Vouchers | 0 Comments
Voucher Details:
Mobile Menu Site Voucher Id: 23-06 Voucher Date: 01/18/2023
by Charles Brown | 01/18/2023 | Council Vouchers | 0 Comments
Voucher Details:
Voucher Id: Voucher Date: 01/14/2023
by Richard Gravelin | 01/14/2023 | Council Vouchers | 0 Comments
Voucher Details:
Voucher Id: Voucher Date: 01/14/2023
by Richard Gravelin | 01/14/2023 | Council Vouchers | 0 Comments
Voucher Details:
Voucher Id: Voucher Date: 01/14/2023
by Richard Gravelin | 01/14/2023 | Council Vouchers | 0 Comments
Voucher Details: